Housing Pricing
Senior Housing
62 or older
Housing applications are currently being accepted for The Knox SRO/ Bayanihan House
Building | Size | Household Maximum Income Limit | Rent |
---|---|---|---|
Woolf House Limited Partnership (HUD Sec. 8/TCAC) WAITLIST CLOSED | Studio | 1 person $63,950 2 people $73,100 | 30% of income |
Woolf House Limited Partnership (HUD Sec. 8/TCAC) WAITLIST CLOSED | 1 Bedroom | 1 person $63,950 2 people $73,100 | 30% of income |
Woolf House III For the disabled/frail (SFHA Section 8) WAITLIST OPEN | Studio | 1 person $63,950 2 people $73,100 | 30% of income |
Woolf House III For the disabled/frail (SFHA Section 8) WAITLIST OPEN | 1 Bedroom | 1 person $63,950 2 people $73,100 | 30% of income |
Ceatrice Polite (HUD Section 8) WAITLIST CLOSED | Studio 1 Bedroom | 1 person $63,950 2 people $73,100 | 30% of income |
Mendelsohn House (SFHA Section 8) WAITLIST OPEN | Studio | 1 person $97,600 2 people $111,550 | 30% of income |
Mendelsohn House (SFHA Section 8) WAITLIST CLOSED | 1 Bedroom | 1 person $97,600 2 people $111,500 | 30% of income |
Eugene Coleman Community House (HUD Section 8/202 PRAC) WAITLIST CLOSED | Studio (55 apts) 1 Bedroom (30 apts) | 1 person $63,950 2 people $73,100 | 30% of income |
Leland Apartments | 2 Bedroom | 1 person $63,950, 2 people $73,100, 3 people $82,250 | 30% of income |
SRO Housing
All Ages
Building | Size | Household Maximum Income Limit | Rent |
---|---|---|---|
Knox SRO (Non Assisted Living) WAITLIST CLOSED | SRO Semi-Private Bath | 1 person $51,600 2 people $58,480 | $772 |
Knox SRO (Shelter Plus Care) Referrals Only | SRO Semi-Private Bath | 1 person $45,160 2 people $51,600 | 30% of income |
Knox SRO (Direct Access Care) Referrals Only | SRO Semi-Private Bath | 1 person $45,160 2 people $51,600 | 30% of income |
Knox SRO (Project Base Section 8) Referrals Only | SRO Semi-Private Bath | 1 person $45,160 2 people $51,600 | 30% o income |
Isabel Hotel (Homeless project Section 8) WAITLIST OPEN | SRO (Must be Homeless) | 1 person $51,600 2 people $51,600 | 30% of income |
Isabel Hotel (Shelter Plus Care) Referrals Only | SRO | 1 person $51,600 2 people $51,600 | 30% of income (Requires a certificate of homelessness) |
Isabel Hotel (Direct Access to Housing) Referrals Only | SRO | 1 person $51,160 2 people $51,600 | 30% of income |
Bayanihan House (Non Assisted Units) WAITLIST OPEN | SRO | 1 person $44765 2 people $45,150 | $631 Move in Deposit, $631 monthly rent |
Bayanihan House (Direct Access to Housing) Referrals Only | SRO | 1 person $44,765 2 people $51,170 | 30% of income |
Bayanihan House (Project Base Section 8) Referrals Only | SRO | 1 person $39,515 2 people $45,150 | 30% of income |
Family Housing
Disabled / All Ages
Building | Size | Household Maximum Income Limit | Rent |
---|---|---|---|
Leland (For the disabled) (HUD Section 8) WAITLIST CLOSED | 2 Bedroom | 1 $56,450 2 $64,500 | 30% of income |