Housing Pricing
*Information listed has been updated as of December 2024.
Senior Housing
62 or older
Building | Size | Household Maximum Income Limit | Rent |
---|---|---|---|
Woolf House Limited Partnership (HUD Sec. 8/TCAC) WAITLIST CLOSED | Studio | 1 Person $68,550 2 People $78,350 | 30% of income |
Woolf House Limited Partnership (HUD Sec. 8/TCAC) WAITLIST CLOSED | 1 Bedroom | 1 Person $68,550 2 People $78,350 | 30% of income |
Woolf House III For the disabled/frail (SFHA Section 8) WAITLIST OPEN | Studio | 1 Person $68,550 2 People $78,350 | 30% of income |
Woolf House III For the disabled/frail (SFHA Section 8) WAITLIST OPEN | 1 Bedroom | 1 Person $68,550 2 People $78,350 | 30% of income |
Ceatrice Polite (HUD Section 8) WAITLIST CLOSED | Studio 1 Bedroom | 1 Person $68,500 2 People $78,350 | 30% of income |
Mendelsohn House (SFHA Section 8) WAITLIST OPEN | Studio | 1 Person $109,680 2 People $125,360 | 30% of income |
Mendelsohn House (SFHA Section 8) WAITLIST CLOSED | 1 Bedroom | 1 Person $109,680 2 People $125,360 | 30% of income |
Eugene Coleman Community House (HUD Section 8/202 PRAC) WAITLIST CLOSED | Studio (55 apts) 1 Bedroom (30 apts) | 1 Person $68,550 2 People $78,350 | 30% of income |
Leland Apartments | 2 Bedroom | 1 Person $68,550, 2 People $78,350, 3 People $88,150 | 30% of income |
SRO Housing
All Ages
Building | Size | Household Maximum Income Limit | Rent |
---|---|---|---|
Knox SRO (Non Assisted Living) WAITLIST CLOSED | SRO Semi-Private Bath | 1 Person $54,840 2 People $62,680 | $772 |
Knox SRO (Shelter Plus Care) Referrals Only | SRO Semi-Private Bath | 1 Person $47,985 2 People $54,845 | 30% of income |
Knox SRO (Direct Access Care) Referrals Only | SRO Semi-Private Bath | 1 Person $47,985 2 People $54,845 | 30% of income |
Knox SRO (Project Base Section 8) Referrals Only | SRO Semi-Private Bath | 1 Person $47,985 2 People $54,845 | 30% of income |
Isabel Hotel (Homeless Project Section 8) WAITLIST OPEN | SRO (Must be Homeless) | 1 Person $54,840 2 People $62,680 | 30% of income |
Isabel Hotel (Shelter Plus Care) Referrals Only | SRO | 1 Person $54,840 2 People $62,680 | 30% of income (Requires a certificate of homelessness) |
Isabel Hotel (Direct Access to Housing) Referrals Only | SRO | 1 Person $54,580 2 People $62,680 | 30% of income |
Bayanihan House (Non Assisted Units) WAITLIST OPEN | SRO | 1 Person $47,985 2 People $54,845 | $631 Move in Deposit, $631 monthly rent |
Bayanihan House (Direct Access to Housing) Referrals Only | SRO | 1 Person $47,985 2 People $54,845 | 30% of income |
Bayanihan House (Project Base Section 8) Referrals Only | SRO | 1 Person $41,130 2 People $47,010 | 30% of income |
Family Housing
Disabled / All Ages
Building | Size | Household Maximum Income Limit | Rent |
---|---|---|---|
Leland (For the disabled) (HUD Section 8) WAITLIST CLOSED | 2 Bedroom | 1 Person $56,450 2 People $64,500 | 30% of income |